<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Software is too expensive to build cheaply....</title>
	<atom:link href="http://twasink.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://twasink.net</link>
	<description>Robert&#039;s Rambling Ruminations Regarding Reality...</description>
	<lastBuildDate>Wed, 30 May 2012 08:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='twasink.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f8273f7d498e037358d398b87150bde5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Software is too expensive to build cheaply....</title>
		<link>http://twasink.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://twasink.net/osd.xml" title="Software is too expensive to build cheaply...." />
	<atom:link rel='hub' href='http://twasink.net/?pushpress=hub'/>
		<item>
		<title>Moving right along&#8230;</title>
		<link>http://twasink.net/2012/05/30/moving-right-along/</link>
		<comments>http://twasink.net/2012/05/30/moving-right-along/#comments</comments>
		<pubDate>Wed, 30 May 2012 08:00:05 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[moving on]]></category>
		<category><![CDATA[wotif]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=944</guid>
		<description><![CDATA[Wow. It&#8217;s been over seven years since I last wrote a post like this one. I have resigned from Wotif (almost three weeks ago now) and am taking up the carefree life of the independent contractor. Should be a blast. &#8230; <a href="http://twasink.net/2012/05/30/moving-right-along/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=944&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/05/30/moving-right-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>Analysis for Continuous Delivery: Five Core Practices &#124; &#124; InformIT</title>
		<link>http://twasink.net/2012/05/23/analysis-for-continuous-delivery-five-core-practices-informit/</link>
		<comments>http://twasink.net/2012/05/23/analysis-for-continuous-delivery-five-core-practices-informit/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:35:40 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=925</guid>
		<description><![CDATA[Analysis for Continuous Delivery: Five Core Practices &#124; &#124; InformIT. All good ideas, but Feature Toggles are a must! Filed under: General<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=925&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/05/23/analysis-for-continuous-delivery-five-core-practices-informit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixing SMB issues with OSX Lion</title>
		<link>http://twasink.net/2012/04/12/fixing-smb-issues-with-osx-lion/</link>
		<comments>http://twasink.net/2012/04/12/fixing-smb-issues-with-osx-lion/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:06:19 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[kernel hacks]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=920</guid>
		<description><![CDATA[I use a Linksys NAS200 as a file share device at home. This uses Samba &#8211; an open-source port of Microsoft&#8217;s SMB file share protocol &#8211; for sharing files to other computers. This worked fine from my Mac when I &#8230; <a href="http://twasink.net/2012/04/12/fixing-smb-issues-with-osx-lion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=920&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/04/12/fixing-smb-issues-with-osx-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>From &#8220;Good Boss, Bad Boss&#8221; by Robert Sutton</title>
		<link>http://twasink.net/2012/03/28/from-good-boss-bad-boss-by-robert-sutton/</link>
		<comments>http://twasink.net/2012/03/28/from-good-boss-bad-boss-by-robert-sutton/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:00:35 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[robert sutton]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=917</guid>
		<description><![CDATA[&#8220;When CEOs are given (or seize) far more pay and power than their direct reports, such gaps are linked to weaker company performance&#8221; &#8211; Robert Sutton, &#8220;Good Boss, Bad Boss&#8221; Filed under: General Tagged: quote, robert sutton<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=917&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/03/28/from-good-boss-bad-boss-by-robert-sutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>Eternal Growth Is Not Sustainable</title>
		<link>http://twasink.net/2012/02/29/eternal-growth-is-not-sustainable/</link>
		<comments>http://twasink.net/2012/02/29/eternal-growth-is-not-sustainable/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:19:32 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[do the math]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[law of large numbers]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=915</guid>
		<description><![CDATA[We live in a world where economic growth has been amazing &#8211; in historical terms &#8211; for well over a century. The poorest people of the world today live in better conditions and with better health than the 90%-tile of &#8230; <a href="http://twasink.net/2012/02/29/eternal-growth-is-not-sustainable/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=915&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/02/29/eternal-growth-is-not-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I don&#8217;t like government subsidy of private education</title>
		<link>http://twasink.net/2012/02/21/why-i-dont-like-government-subsidy-of-private-education/</link>
		<comments>http://twasink.net/2012/02/21/why-i-dont-like-government-subsidy-of-private-education/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:28:24 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gonski]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=912</guid>
		<description><![CDATA[Because, as shown in the Gonski report (and reported on the excellent Global Mail), it&#8217;s not effective. Private schools perform better than state schools because they cherry-pick students &#8211; by and large, they reject problem students or students with higher &#8230; <a href="http://twasink.net/2012/02/21/why-i-dont-like-government-subsidy-of-private-education/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=912&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/02/21/why-i-dont-like-government-subsidy-of-private-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>On the private health insurance rebate means test&#8230;</title>
		<link>http://twasink.net/2012/02/14/on-the-private-health-insurance-rebate-means-test/</link>
		<comments>http://twasink.net/2012/02/14/on-the-private-health-insurance-rebate-means-test/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:34:23 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=907</guid>
		<description><![CDATA[Personally, I think it&#8217;s a good idea. And not just because I&#8217;m a slavish fan of every utterance of the Labour government. Which of course I am. Except when it&#8217;s trendy and hipster not to be, of course. Because that&#8217;s &#8230; <a href="http://twasink.net/2012/02/14/on-the-private-health-insurance-rebate-means-test/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=907&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/02/14/on-the-private-health-insurance-rebate-means-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8220;truth&#8221; behind Whitney&#8217;s song price increases</title>
		<link>http://twasink.net/2012/02/14/the-truth-behind-whitneys-song-price-increases/</link>
		<comments>http://twasink.net/2012/02/14/the-truth-behind-whitneys-song-price-increases/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:22:30 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[greed]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=903</guid>
		<description><![CDATA[Ever since the death of Whitney Houston, the twitter-sphere has been abuzz with stories about price hikes on her songs. For example, the iTunes Music Store now has a large number of her songs on the highest pricing tier. So &#8230; <a href="http://twasink.net/2012/02/14/the-truth-behind-whitneys-song-price-increases/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=903&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/02/14/the-truth-behind-whitneys-song-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>The new user story backlog is a map</title>
		<link>http://twasink.net/2012/02/13/the-new-user-story-backlog-is-a-map/</link>
		<comments>http://twasink.net/2012/02/13/the-new-user-story-backlog-is-a-map/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:30:41 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=901</guid>
		<description><![CDATA[The new user story backlog is a map I’ve been recommending a similar approach – though not as completely fleshed out – for the last few years. (I organise the spine of my map as a mind map, though – &#8230; <a href="http://twasink.net/2012/02/13/the-new-user-story-backlog-is-a-map/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=901&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/02/13/the-new-user-story-backlog-is-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
		<item>
		<title>Podcasts that I listen to</title>
		<link>http://twasink.net/2012/02/04/podcasts-that-i-listen-to/</link>
		<comments>http://twasink.net/2012/02/04/podcasts-that-i-listen-to/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:05:32 +0000</pubDate>
		<dc:creator>Robert Watkins</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://twasink.net/?p=896</guid>
		<description><![CDATA[A work colleague asked me the other day for podcast recommendations, so I&#8217;m belatedly putting this list together. I tend to listen to podcasts when commuting and on my daily walks &#8211; about 90 minutes a day, more or less &#8230; <a href="http://twasink.net/2012/02/04/podcasts-that-i-listen-to/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twasink.net&#038;blog=31192142&#038;post=896&#038;subd=twasink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://twasink.net/2012/02/04/podcasts-that-i-listen-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/155bceab464b0b8aa12ce0524d6f1a75?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">twasink</media:title>
		</media:content>
	</item>
	</channel>
</rss>
