<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software is too expensive to build cheaply... &#187; humour</title>
	<atom:link href="http://twasink.net/blog/tags/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://twasink.net/blog</link>
	<description>Robert's Rambling Ruminations Regarding Reality</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why external Maven repositories are a bad idea</title>
		<link>http://twasink.net/blog/2007/04/why-external-maven-repositories-are-a-bad-idea/</link>
		<comments>http://twasink.net/blog/2007/04/why-external-maven-repositories-are-a-bad-idea/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 09:09:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=209</guid>
		<description><![CDATA[Bandwidth costs to mirror Maven repositories: $50
File server to store it on: $1500
Developer effort to access the internal repository: $200
Having 20 developers sit around idle because you didn&#8217;t mirror the java.net repository: priceless
With apologies to Mastercard.
]]></description>
		<wfw:commentRss>http://twasink.net/blog/2007/04/why-external-maven-repositories-are-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My blog is worth that much?</title>
		<link>http://twasink.net/blog/2005/10/my-blog-is-worth-that-much/</link>
		<comments>http://twasink.net/blog/2005/10/my-blog-is-worth-that-much/#comments</comments>
		<pubDate>Sat, 22 Oct 2005 12:51:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[meh]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=175</guid>
		<description><![CDATA[
From Jason Yip:


 		My blog is worth $20,887.98.How much is your blog worth?


And if anyone wants to buy it at that price (that&#8217;s US currency, of course), please feel free to let me know. Contact me before the end of 2005, and I&#8217;ll even through in a 10% discount&#8230; afterwards, of course, the price may [...]]]></description>
		<wfw:commentRss>http://twasink.net/blog/2005/10/my-blog-is-worth-that-much/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Airconditioning Dilemma</title>
		<link>http://twasink.net/blog/2005/09/airconditioning-dilemma/</link>
		<comments>http://twasink.net/blog/2005/09/airconditioning-dilemma/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 11:18:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=170</guid>
		<description><![CDATA[You work in an airconditioned office. The thermostat for the airconditioner is set to 23.5C. The thermometer gauge says that it is currently 24.2C. Do you:
A) Ignore it;
B) Close the door to the stairwell that all the cold air is escaping down;
C) Set the thermostat to 21C so that it gets colder. After all, it [...]]]></description>
		<wfw:commentRss>http://twasink.net/blog/2005/09/airconditioning-dilemma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If some Software Developers built houses?</title>
		<link>http://twasink.net/blog/2005/06/if-some-software-developers-built-houses/</link>
		<comments>http://twasink.net/blog/2005/06/if-some-software-developers-built-houses/#comments</comments>
		<pubDate>Fri, 10 Jun 2005 09:18:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=149</guid>
		<description><![CDATA[By far the most popular post on my site was a humorous entry I reposted: If Architects Had To Work Like Web Designers&#8230;. So it only seems just that I put a link to this entry, which sort of describes the reverse. )
And remember &#8211; if the auto industry had evolved like the computer industry, [...]]]></description>
		<wfw:commentRss>http://twasink.net/blog/2005/06/if-some-software-developers-built-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it count when you get zero defects but you didn&#8217;t test?</title>
		<link>http://twasink.net/blog/2005/06/does-it-count-when-you-get-zero-defects-but-you-didnt-test/</link>
		<comments>http://twasink.net/blog/2005/06/does-it-count-when-you-get-zero-defects-but-you-didnt-test/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 09:04:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=143</guid>
		<description><![CDATA[Brett&#8217;s just finished his latest project with no defects. But did he test enough?

 (Brett&#8217;s latest project)!
 (The finished work)!
It turns out that he hasn&#8217;t done any stress testing &#8211; not even taking it outside and hosing it down to see if it leaks. We&#8217;ll have to pay attention to see if it survives the [...]]]></description>
		<wfw:commentRss>http://twasink.net/blog/2005/06/does-it-count-when-you-get-zero-defects-but-you-didnt-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusing quote</title>
		<link>http://twasink.net/blog/2005/05/amusing-quote/</link>
		<comments>http://twasink.net/blog/2005/05/amusing-quote/#comments</comments>
		<pubDate>Wed, 18 May 2005 14:55:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=140</guid>
		<description><![CDATA[So, some of us were discussing the merits of IDEs vs other editors today, and this quote came out:
&#8220;IDE or no IDE; there is no vi&#8221;
]]></description>
		<wfw:commentRss>http://twasink.net/blog/2005/05/amusing-quote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;De&#8221;-testable design &#8211; lovely</title>
		<link>http://twasink.net/blog/2005/03/de-testable-design-lovely/</link>
		<comments>http://twasink.net/blog/2005/03/de-testable-design-lovely/#comments</comments>
		<pubDate>Wed, 09 Mar 2005 15:33:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=117</guid>
		<description><![CDATA[Steve Hayes brings up a lovely quote. The opposite of a testable design is a detestable design.
]]></description>
		<wfw:commentRss>http://twasink.net/blog/2005/03/de-testable-design-lovely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday 24th worst day of the year? What a day to start a new job!</title>
		<link>http://twasink.net/blog/2005/01/monday-24th-worst-day-of-the-year-what-a-day-to-start-a-new-job/</link>
		<comments>http://twasink.net/blog/2005/01/monday-24th-worst-day-of-the-year-what-a-day-to-start-a-new-job/#comments</comments>
		<pubDate>Fri, 21 Jan 2005 14:53:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[meh]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=100</guid>
		<description><![CDATA[Apparently, next Monday will be the worst day of the year. Naturally, that&#8217;s the day I start at Wotif
Fortunately, the formula is based on such variables as the weather, and thus it is only the worst day in the Northern hemisphere. *phew*.
]]></description>
		<wfw:commentRss>http://twasink.net/blog/2005/01/monday-24th-worst-day-of-the-year-what-a-day-to-start-a-new-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who said that e-voting was hard?</title>
		<link>http://twasink.net/blog/2004/10/who-said-that-e-voting-was-hard/</link>
		<comments>http://twasink.net/blog/2004/10/who-said-that-e-voting-was-hard/#comments</comments>
		<pubDate>Thu, 21 Oct 2004 16:42:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=79</guid>
		<description><![CDATA[As this video makes abundantly clear, e-voting is simple&#8230; as long as you want to vote for Dubya.
On a more serious note, Slashdot covered some real problems with the e-voting machines in Florida recently.
]]></description>
		<wfw:commentRss>http://twasink.net/blog/2004/10/who-said-that-e-voting-was-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Architects Had To Work Like Web Designers&#8230;</title>
		<link>http://twasink.net/blog/2004/10/if-architects-had-to-work-like-web-designers/</link>
		<comments>http://twasink.net/blog/2004/10/if-architects-had-to-work-like-web-designers/#comments</comments>
		<pubDate>Mon, 18 Oct 2004 15:00:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://twasink.net/wp/?p=76</guid>
		<description><![CDATA[Dear Mr. Architect:
Please design and build me a house. I am not quite sure of what I need, so you should use your discretion. My house should have somewhere between two and forty-five bedrooms. Just make sure the plans are such that the bedrooms can be easily added or deleted. When you bring the blueprints [...]]]></description>
		<wfw:commentRss>http://twasink.net/blog/2004/10/if-architects-had-to-work-like-web-designers/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
